COOLFIRE- FR, BR Fire-rated frameless glass wall structures - EI30, EI60, EI90, EI120

Exclusively available from us. Safe, decorative product range at affordable price.
Our fire-rated glass wall range provides an outstanding interior design without the usual limitations. It is no longer a problem to apply large decorative glass surfaces with frameless joints at a fire section border.
It is also possible to connect the glass panels together in a curve or angle.
Application:
They can be used in public buildings, shopping malls, hospitals, office buildings, residential buildings, where the decorative and modern look, and natural light are important. They can also be used in indoor spaces.
Look:
The frameless glass wall elements can be connected to the Coolfire-Sapa 74 EI30, EI60, EI90 fire-rated glassdoor range.
The fire-rated glasses can be B1,B2 safety rated, insulated, provided with “smart” colour changing function, tinted.
It is also possible to connect the glass panels together horizontally or in a curve or angle.




Types:
Multiple module glass walls (BR): The glass panels can be connected with 2mm gaps, the gaps are filled with special black fire-rated silicone.
Individually installed glass panels (FR): The aim of this installation is to provide the largest possible glass surface without any interruption. For these types of glass installations, the wall structure completely surrounds the glass, creating complete harmony.
Suitable wall structures / building construction:
The structure can be installed in Brick/ concrete/ Aerated concrete/ Mounted plasterboard wall structure, or substituting them
The cover of the glass wall edges:
Can be nailed in a way that best fits the venue. The edges of the installed FR, BR fire-rated glass wall structures could be covered as required to best suit the venue. See some options:


BR variant | Fire resistance | Max. Glass size in mm | Thickness in mm | Light transmission in % | Rw (dB) | Weight kg/m2 | U-value (W/m2K) | DoP |
BR-EI30 Straight connection or double glazed unit (DGU)** | EI30 | 2200 x 4200 | 30** | 84,9 | 43 | 65 | 4,6 | No. 4335/P-CPR/2022 |
BR-EI30 Angled connection | EI30 | 2200 x 3500 | 30 | 84,9 | 43 | 65 | 4,6 | No. 4335/P-CPR/2022 |
BR-EI60 Straight connection, angled connection or double glazed unit (DGU)** | EI60 | 1500 x 3000 | 35** | 84,5 | 44 | 69 | 4,2 | No. 4168/P-CPR/2022 |
BR-EI90 Straight connection | EI90 | 2200 x 3850 | 45 | 84,0 | 47 | 82 | 3,2 | No.4326/P-CPR/2022 |
BR-EI90 Straight connection with double glazed unit (DGU)** | EI90 | 2420 x 4620 | 45** | 84,0 | 47 | 82 | 3,8 | No.4326/P-CPR/2022 |
BR-EI120 Straight connection | EI120 | 1500 x 3000 | 50 | 81,0 | 46 | 90 | 2,9 | No.1724/P-CPR/2021 |


FR variant | Fire resistance | Max. Glass size in mm | Thickness in mm | Light transmission in % | Rw (dB) | Weight kg/m2 | U-value (W/m2K) | DoP |
FR-EI30 | EI30 | 1500 x 3000* | 20 | 87,6 | 40 | 38 | 4,4 | No.4325/P-CPR/2022 |
FR-EI60 | EI60 | 1500 x 3000* | 25 | 87,1 | 42 | 45 | 4,0 | No.4130/P-CPR2021 |
FR-EI90 | EI90 | 2000 x 3000* | 35 | 85,5 | 44 | 52 | 3,3 | No.4333/P-CPR2022 |
FR-EI120 | EI120 | 1500 x 3000* | 35 | 85,5 | 45 | 57 | 3,4 | No.4114/P-CPR2022 |
FR-EI180 | EI180 | 1500 x 3000* | 55 | 85,3 | 45 | 83 | NPD | 65 |
*Or 3000x1500 // **Affects the glass thickness