FIRE RATED SECTIONAL GATE AND ROLLER SHUTTER
Coolfire-OHD-C (EI60, EI90) fire rated sectional gate
Coolfire-RGS (EI30, EI60) fire rated roller shutter
The Coolfire-OHD-C fire rated sectional gate and Coolfire-RGS, RGC fire rated roller shutter product family contains mature, top-quality fire rated automatic doors meeting all requirements.
Features:
- Owing to the wide selection, it is ensured to satisfy the need for fire protection from 30 to 120 minutes.
- As a result of developments adapted to market needs, it can be used in very small sizes (e.g. for conveyor breakthroughs), or in unusually large sizes (e.g. 50m2 gate surface), supported by a CE license and certification.
- They have the same features, than a normal industrial sectional gate and roller shutter, not only suitable for closing in case of fire, but also can be used for daily use.
- The european range has been expanded with a unique product,the OHD-C Sprint fast-moving fire rated sectional gate, recommended for intensive use (C4-100,000 opening cycles), with an opening speed of 0,7m/s.
- The european range has been expanded with a unique product, the OHD-C Sa fire- and smoke rated sectional gate, with Sa smoke prevention feature against cold smoke.
- Provides heat-, sound- and safety insulation between two spaces.
- Unlike a sliding gate, it takes up less space on the sides, so the loading and storage area is larger.
- Due to its thermal insulation features, it can also be used on facades
- They have excellent wind load bearing properties, class 3 in the basic case, and class 5 in case of 2 products (<1,000 Pa).
Technical summary
Coolfire - OHD-C sectional gate | Coolfire - OHD-C sectional gate | Coolfire - OHD-C - SPRINT sectional gate | Coolfire - RGS roller shutter | Coolfire - RGC roller shutter | |
Certification based on EN 16034 | 1812-CPR-1787 | CE in 2023 | 1812-CPR-1787 | 1812-CPR-2034 | 1812-CPR-1735 |
Fire resistance limit | E90 - EW90 - EI160 - EI290 | EI1120 | E90 - EW90 - EI160 - EI290 | EI130/45 - EI230/60 | EI160 - EW60 |
Smoke resistance | Sa/ S200 (Sm) | - | - | - | - |
Min/max width Min/max height Min/max surface | 1000/ 5175 mm 1000/ 6967 mm 23,5 m2 | 1000/ 5100 mm 1000/ 6900 mm 22,5 m2 | 1000/ 4000 mm 1000/ 4500 mm 10 m2 | 1000/ 9000 mm 1000/ 9000 mm 50 m2 | 1000/ 9250 mm 1000/ 8000 mm 40 m2 |
Application | indoor / indoor outdoor / indoor | indoor / indoor outdoor / indoor | indoor / indoor outdoor / indoor | indoor / indoor outdoor / indoor | indoor / indoor outdoor / indoor |
Rail guidance (upper space requirement) | basic horizontal: 1000 – 1500 mm low: 400 – 999 mm higlift and also vertical >1500 mm | basic horizontal: 1000 – 1500 mm low: 400 – 999 mm highlift and also vertical >1500 mm | highlift and vertical in 2023 | roll up, space requirement depending on the height of the gate, min. 1000mm | roll up, space requirement depending on the height of the gate, min. 1000mm |
Side space requirement | 150mm-150mm+drive | 150mm-150mm+drive | 150mm-150mm+drive | 210mm-210mm + motor 400mm | 210mm-210mm + motor 400mm |
Validated cycle test | 10.000 | C0 (under development) | C4-100.000 | C2-10.000 | C2-10.000 |
Opening speed | 6 cm/s | 6 cm/s | max. ± 70 cm/s | 6 cm/s | 6 cm/s |
Electric drive | 400V, 2,7A, 300-900W | 400V, 2,7A, 300-900W | 400V | 400V | 400V |
Value of Ud [W/m2K] | 1,99 | 1,99 | 1,99 | - | - |
Wind load resistance | class 5 (>1.000Pa) | class 5 (>1.000Pa) | class 5 (>1.000Pa) | class 3 (>700Pa) | class 5 (>1.000Pa) |
Receiving structure | concrete, reinforced concrete, brick, steel structure + Promat | concrete, reinforced concrete, brick, steel structure + Promat | concrete, reinforced concrete, brick, steel structure + Promat | concrete, reinforced concrete, brick, steel structure + Promat | concrete, reinforced concrete, brick, steel structure + Promat |
Door leaf material | composite panel | composite panel | composite panel | steel | composite panel |
Thickness [mm] | 42 | 80 | 42 | 60 | 42 |
Standard colour | resembles RAL 9002 | resembles RAL 9002 | resembles RAL 9002 | galvanized steel+RAL | resembles RAL 9002 |
Operation of gate | in case of fire alarm the gate closes by gravity | in case of fire alarm the gate closes by gravity | in case of fire alarm the gate closes by gravity | in case of fire alarm the gate closes by gravity | in case of fire alarm the gate closes by gravity |
Application:
- Openings in fire partition walls of factories, plants, warehouses, garages, through which car and forklift traffic must be provided, where a standard closed opening is required and it is necessary to close the gate rarely or even often (fire curtain and sliding gate are not suitable for this need)
- For facades where fire prevention is required.
Appearance:
- With this product family, we can find an application solution for the most diverse local conditions, thanks to the wide range of installation options: small side space requirements, several type of rail guidances. The receiving structure can be brick, concrete or steel support structure with fire-proof coating.
- The panels are resistant to the impacts of the weather, which is ensured by the high-quality surface preparation. The structures are in standard RAL 9002 colour, but can be ordered in other RAL Classic colours as well!
Operation:
- The gates are designed for daily use, C2 – 10,000 opening cycles (OHD-C Sprint C4 -100,000 opening cycles), in case of fire alarm the gate closes by gravity
- Supplied with system fittings, fall prevention, a 400V chain motor drive and a control box.
Extras:
The gate can be ordered with an integrated fire alarm system, light- and sound signals, a key switch, heat- and smoke detector, safety light curtain, and if required, a radio remote control.